Breyer 2021 Releases
WARNING – This page is currently in a very rough state. I’m working on adding photos and making the table more readable.
Side 1 | Side 2 | Model # | Model Name | Mold | Scale | Species | RR/SR | Vendor | Event | Series | Series | Series | start date | end date | Quantity Made (lower) | Quantity Made (upper) | Color | Finish | Material | COA | Accessories | stamps/written markings | Set Name | notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
430049 | Bunyan | Walking Hereford Bull | ? | Cow | SR | CC Web Special | Lottery Model | 2021 | 2021 | 58 | 58 | wedgewood | matte | |||||||||||
711399 | Knossos | Spanish Fighting Bull | ? | Cow | SR | Breyerfest | Breyerfest Special Run | 2021 | 2021 | 1000 | 1000 | brown brindle pinto | matte | |||||||||||
711399 | Knossos | Spanish Fighting Bull | ? | Cow | SR | Breyerfest | Breyerfest Special Run | 2021 | 2021 | 200 | 200 | gold pinto | glossy | |||||||||||
712397 | Montana | Bighorn Ram | ? | Goat | SR | CC Web Special | Lottery Model | 2021 | 2021 | 490 | 490 | black with gold filigree | glossy | |||||||||||
957 | Coppery Chestnut Thoroughbred | Warmblood Mare | Classic | Horse | RR | 2021 | 2022 | chestnut | matte | |||||||||||||||
958 | Silver Bay Morab | Mariah | Classic | Horse | RR | 2021 | 2022 | silver bay | matte | |||||||||||||||
959 | Buckskin Blanket Appaloosa | Running Thoroughbred | Classic | Horse | RR | 2021 | 2022 | buckskin blanket appaloosa | matte | |||||||||||||||
960 | Pearly Grey Trakehner | Jet Run | Classic | Horse | RR | 2021 | 2022 | pearly grey | matte | |||||||||||||||
961 | Black Pinto Rearing Mustang | Rearing Mustang | Classic | Horse | RR | 2021 | 2022 | black pinto | matte | |||||||||||||||
964 | Bright Bay Morgan | Fairfax | Classic | Horse | RR | 2021 | 2022 | bay | matte | |||||||||||||||
5490 | Spanish Mustang Family | Fairfax | Classic | Horse | RR | 2021 | black | matte | ||||||||||||||||
5490 | Spanish Mustang Family | Mariah | Classic | Horse | RR | 2021 | buckskin | matte | ||||||||||||||||
5490 | Spanish Mustang Family | Haflinger Foal | Classic | Horse | RR | 2021 | sorrel | matte | ||||||||||||||||
6181 | The Black Stallion Horse and Book Set | Malik | Classic | Horse | RR | 2021 | black | matte | book | |||||||||||||||
7815 | Latte | Avalon | Classic | Horse | Paddock Pals | 2021 | palomino | matte | ||||||||||||||||
7816 | Smokey | Marabella | Classic | Horse | Paddock Pals | 2021 | black | matte | ||||||||||||||||
7817 | Coco | Marabella | Classic | Horse | Paddock Pals | 2021 | bay | matte | ||||||||||||||||
7818 | Hazel | Avalon | Classic | Horse | Paddock Pals | 2021 | flaxen chestnut | matte | ||||||||||||||||
7820 | Cherry | Avalon | Classic | Unicorn | Paddock Pals | 2021 | pink with fuschia mane and tail | matte | ||||||||||||||||
7821 | Berry | Avalon | Classic | Unicorn | Paddock Pals | 2021 | blue with fhot pink mane and tail | matte | ||||||||||||||||
7822 | Pearl | Marabella | Classic | Unicorn | Paddock Pals | 2021 | white with fuschia mane and tail | matte | ||||||||||||||||
7823 | Amethyst | Marabella | Classic | Unicorn | Paddock Pals | 2021 | purple | matte | ||||||||||||||||
61149 | Deluxe Country Stable with horse and Wash Stall | Standing Thoroughbred (CL) | Classic | Horse | RR | 2021 | buckskin | matte | stable with pen playset | |||||||||||||||
62060 | Le Mer, Unicorn of the Sea | Stock Horse Gelding | Classic | Unicorn | RR | 2021 | aqua blue | matte | ||||||||||||||||
62121 | Hope | American Quarter Horse Stallion | Classic | Horse | RR | Horse of the Year | 2021 | 2021 | black with gold and rainbow points and "Hope" written in rainbow across the side | matte | ||||||||||||||
62220 | Red Velvet | Morgan Stallion (CL) | Classic | Horse | RR | 2021 | 2022 | chocolatey-red splash pinto with white "frosting" and red glitter | matte | |||||||||||||||
62221 | 90s Throwback | American Saddlebred (CL) | Classic | Horse | RR | 2021 | 2022 | bright purple and blue decorator with black and purple leopard spots | matte | |||||||||||||||
97267 | Rainbow | American Saddlebred (CL) | Classic | Unicorn | SR | Walmart | 2021 | purple with glitter rainbow mane and tail | matte | |||||||||||||||
711482 | Favrile | Rearing Mustang | Classic | Horse | SR | Breyerfest | Breyerfest Store Special | 2021 | 2021 | 3500 | 3500 | purple/blue/teal/green/yellow rainbow with gold zebra stripes | glossy | Breyerfest 2021 | ||||||||||
712311 | Deluxe Kid's Club | Morgan Stallion (CL) | Classic | Horse | SR | 2021 | flaxen chestnut | matte | purple blanket | |||||||||||||||
712373 | Thoroughbred Champion | Terrang | Classic | Horse | SR | Vintage Club | 2021 | 2021 | 500 | 500 | dark bay | glossy | wooden presentation base | |||||||||||
712391 | Eek! | Rearing Mustang | Classic | Horse | SR | Freedom Series Halloween Horse | Halloween | 2021 | 2021 | |||||||||||||||
712392 | Slyder | Hollywood Dun It | Classic | Horse | SR | CC Web Special | Gambler's Choice | Freedom Series Gambler's Choice | 2021 | 2021 | flaxen liver chestnut splash pinto | glossy | ||||||||||||
712392 | Slyder | Hollywood Dun It | Classic | Horse | SR | CC Web Special | Gambler's Choice | Freedom Series Gambler's Choice | 2021 | 2021 | dark dapple grey | glossy | ||||||||||||
712392 | Slyder | Hollywood Dun It | Classic | Horse | SR | CC Web Special | Gambler's Choice | Freedom Series Gambler's Choice | 2021 | 2021 | sooty buckskin blanket appaloosa | glossy | ||||||||||||
712398 | Solar Flare | Malik | Classic | Unicorn | SR | Web Exclusive (Not CC) | Limited Edition | 2021 | pearly golden orange | matte | ||||||||||||||
712424 | Baltazar | Warmblood Stallion (CL) | Classic | Horse | SR | Web Special | Classic Winter Decorator | 2021 | 2021 | red and blue clearware with gold snowflake decals | clearware | |||||||||||||
700242 | Santa's Sleigh Musical Snow Globe | Snow Globe | misc | Horse | RR | Snow Globe | 2021 | 2021 | N/A | |||||||||||||||
700322 | Arctic Grandeur Stirrup Ornament | Duende | misc | Horse | RR | Stirrup Ornament | 2021 | 2021 | grey | matte | ||||||||||||||
700522 | Belgian | Misc Ornament | misc | Horse | RR | Beautiful Breeds Ornament | 2021 | 2021 | flaxen chestnut | matte | ||||||||||||||
700625 | Herald | Misc Ornament | misc | Horse | RR | Carousel Ornament | 2021 | 2021 | bay | matte | ||||||||||||||
700715 | Santa on Rocking Horse | Misc Ornament | misc | Horse | RR | Santa Ornament | 2021 | 2021 | dappled palomino pinto | matte | ||||||||||||||
700825 | Thoroughbred and Warmblood | Misc Ornament | misc | Horse | RR | Artist's Signature Ornament | 2021 | 2021 | dapple grey True North side 1/palomino Bristol side 2 | N/A | ||||||||||||||
711494 | Prisma | Sherman Morgan | misc | Horse | SR | Breyerfest | Breyerfest Store Special | 2021 | 2021 | 2000 | 2000 | clear | N/A | crystal | ||||||||||
Peruvian Paso | Peruvian Paso (SM) | Stablemate | Horse | ? | Tractor Supply Company | Blind Bag | Mystery Horse Surprise Series 3 | 2021 | chestnut | matte | ||||||||||||||
Sporthorse | Hanoverian (SM) | Stablemate | Horse | ? | Tractor Supply Company | Blind Bag | Mystery Horse Surprise Series 3 | 2021 | leopard appaloosa | matte | ||||||||||||||
Paint Horse | Reining | Stablemate | Horse | ? | Tractor Supply Company | Blind Bag | Mystery Horse Surprise Series 3 | 2021 | grulla paint | matte | ||||||||||||||
Warmblood | Valegro (SM) | Stablemate | Horse | ? | Tractor Supply Company | Blind Bag | Mystery Horse Surprise Series 3 | 2021 | bay | matte | ||||||||||||||
Quarter Horse | Loping Quarter Horse (SM) | Stablemate | Horse | ? | Tractor Supply Company | Blind Bag | Mystery Horse Surprise Series 3 | 2021 | chestnut | matte | ||||||||||||||
Icelandic Horse | Icelandic Horse | Stablemate | Horse | ? | Tractor Supply Company | Blind Bag | Mystery Horse Surprise Series 3 | 2021 | buckskin | matte |
Showing 1 to 50 of 310 entries