Breyer 2022 Releases
WARNING – This page is currently in a very rough state. I’m working on adding photos and making the table more readable.
Side 1 | Side 2 | Model # | Model Name | Mold | Scale | Species | RR/SR | Vendor | Event | Series | Series | Series | start date | end date | Quantity Made (lower) | Quantity Made (upper) | Color | Finish | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
700243 | Forest Friends Snow Globe | Horse | RR | Snow Globe | 2022 | 2022 | |||||||||||||
700683 | Rosalie | Unicorn | RR | Carousel Ornament | 2022 | 2022 | blush with gold mane/tail | matte | |||||||||||
700826 | Pintos | RR | Artist's Series Ornament | 2022 | 2022 | N/A | |||||||||||||
62063 | Cora | Harper | Classic | Horse | RR | 2022 | pastel pink front half, deep blue/purple back half with fish scales | matte | |||||||||||
62067 | Keep the Peace | Fairfax | Classic | Unicorn | RR | 2022 | fuschia/blue/green tie-dye with peace sign | matte | |||||||||||
700323 | Snowbird | Morgan Stallion | Mini Whinnie | Horse | RR | Stirrup Ornament | 2022 | 2022 | dark grey, 4 socks | matte | |||||||||
![]() | 712433 | Dax | Fighting Stallion | Stablemate | Horse | SR | Stablemate Club | 2022 | 2022 | chestnut appaloosa with subtle purple interference | matte | ||||||||
![]() | 712448 | Ellington | Friesian (SM) | Stablemate | Horse | SR | Deluxe Collector Club Exclusive | 2022 | 2022 | bay pinto | glossy | ||||||||
711507 | Brezel | Fell Pony | Stablemate | Horse | SR | Breyerfest | Breyerfest Single Day Ticket Model | 2022 | 2022 | 4000 | 4000 | chocolate flaxen chestnut | glossy | ||||||
711507 | Spaetzle | Alborozo | Stablemate | Horse | SR | Breyerfest | Breyerfest Single Day Ticket Model | 2022 | 2022 | 4000 | 4000 | buttermilk buckskin pinto | matte | ||||||
711507 | Lakritz | Hanoverian (SM) | Stablemate | Horse | SR | Breyerfest | Breyerfest Single Day Ticket Model | 2022 | 2022 | 4000 | 4000 | dark dapple grey | glossy | ||||||
711507 | Doppelbock | Clydesdale Stallion | Stablemate | Horse | SR | Breyerfest | Breyerfest Single Day Ticket Model | 2022 | 2022 | 4000 | 4000 | mealy bay | matte | ||||||
712437 | Atli | Norwegian Fjord Stallion | Stablemate | Horse | SR | Stablemate Club | Gambler's Choice | 2022 | 2022 | chestnut | matte | ||||||||
712437 | Atli | Norwegian Fjord Stallion | Stablemate | Horse | SR | Stablemate Club | Gambler's Choice | 2022 | 2022 | rose grey | matte | ||||||||
712437 | Atli | Norwegian Fjord Stallion | Stablemate | Horse | SR | Stablemate Club | Gambler's Choice | 2022 | 2022 | silver dapple | matte | ||||||||
712437 | Atli | Norwegian Fjord Stallion | Stablemate | Horse | SR | Stablemate Club | Gambler's Choice | 2022 | 2022 | dapple pastel | glossy | ||||||||
712435 | Shelburne | Cantering Morgan | Stablemate | Horse | SR | Stablemate Club | 2022 | 2022 | dapple buckskin | glossy | |||||||||
712436 | Jameson | Draft Horse | Stablemate | Horse | SR | Stablemate Club | 2022 | 2022 | black tobiano pinto | glossy | |||||||||
712434 | Phineas | Prince Charming | Stablemate | Horse | SR | Stablemate Club | 2022 | 2022 | star dapple rose grey | matte | |||||||||
6221 | Icelandic | Icelandic Horse | Stablemate | Horse | RR | Mystery Horse Surprise Series 3 | Blind Bag | 2022 | buckskin | matte | |||||||||
6221 | Peruvian Paso | Peruvian Paso (SM) | Stablemate | Horse | RR | Mystery Horse Surprise Series 3 | Blind Bag | 2022 | light chestnut | matte | |||||||||
6221 | Sporthorse | Hanoverian (SM) | Stablemate | Horse | RR | Mystery Horse Surprise Series 3 | Blind Bag | 2022 | leopard appaloosa | matte | |||||||||
6221 | Warmblood | Valegro (SM) | Stablemate | Horse | RR | Mystery Horse Surprise Series 3 | Blind Bag | 2022 | liver chestnut | matte | |||||||||
6221 | Paint | Reining | Stablemate | Horse | RR | Mystery Horse Surprise Series 3 | Blind Bag | 2022 | grullo pinto | matte | |||||||||
6221 | Quarter Horse | Loping Quarter Horse (SM) | Stablemate | Horse | RR | Mystery Horse Surprise Series 3 | Blind Bag | 2022 | dark chestnut | matte | |||||||||
6221 | Rare | Stablemate | Horse | RR | Mystery Horse Surprise Series 3 | Blind Bag | 2022 | ||||||||||||
6221 | Ultra Rare | Stablemate | Horse | RR | Mystery Horse Surprise Series 3 | Blind Bag | 2022 | ||||||||||||
6912 | Unicorn Swirl Gift Set | Connemara Mare | Stablemate | Unicorn | RR | 2022 | pink/yellow swirl | matte | colored plastic | ||||||||||
6912 | Unicorn Swirl Gift Set | Clydesdale (SM) | Stablemate | Unicorn | RR | 2022 | purple/pink swirl | matte | colored plastic | ||||||||||
6912 | Unicorn Swirl Gift Set | Warmblood Stallion (SM) | Stablemate | Unicorn | RR | 2022 | green/blue swirl | matte | colored plastic | ||||||||||
6912 | Unicorn Swirl Gift Set | Prince Charming | Stablemate | Unicorn | RR | 2022 | orange/yellow swirl | matte | colored plastic | ||||||||||
59220 | Unicorn Magic Sparkle Playset | Tennessee Walking Horse (SM) | Stablemate | Unicorn | RR | 2022 | glitter hot pink | matte | clearware | ||||||||||
59220 | Unicorn Magic Sparkle Playset | Standing Stock Horse | Stablemate | Unicorn | RR | 2022 | glitter blue | matte | clearware | ||||||||||
700523 | Arabian | Stablemate | Horse | RR | Beautiful Breeds Ornament | 2022 | 2022 | bay, 4 socks | matte | ||||||||||
700687 | Santa Reiner | Working Cow Horse | Stablemate | Horse | RR | Santa Ornament | 2022 | 2022 | buckskin | matte | |||||||||
700722 | Tyrian | Ashquar | Stablemate | Unicorn | RR | Unicorn Ornament | 2022 | 2022 | dark metallic purple with glitter mane and tail | matte | |||||||||
![]() | 712446 | Honeybear | Georg | Traditional | Horse | SR | CC Web Special | 2022 | 2022 | chestnut pinto | matte | ||||||||
![]() | 90204 | Zafirah | Standing Arabian Mare | Traditional | Horse | SR | Premier Club | 2022 | 2022 | dark liver chestnut | matte | ||||||||
![]() | 712427 | Cooper | Appaloosa Performance Horse | Traditional | Horse | SR | Vintage Club | 2022 | 2022 | 750 | 750 | black leopard appaloosa | matte | ||||||
711506 | Nikolas | German Riding Pony | Traditional | Horse | SR | Breyerfest | Breyerfest Celebration Horse | 2022 | 2022 | 12000 | 12000 | buckskin | matte | ||||||
Nikolas | German Riding Pony | Traditional | Horse | SR | Breyerfest | Breyerfest Diorama Contest Prize | 2022 | 2022 | 60 | 60 | buckskin | glossy | |||||||
1836 | MorganQuest Native Sun | Morgan Stallion | Traditional | Horse | RR | 2022 | liver chestnut | matte | |||||||||||
1856 | Ideal American Quarter Horse | Geronimo | Traditional | Horse | RR | 2022 | golden palomino, 4 socks | matte | |||||||||||
1857 | GTF Blazing Ethel | Welsh Mare | Traditional | Horse | RR | 2022 | black, 4 socks | matte | |||||||||||
1857 | Nistar Blazing Kansas LOM | Welsh Foal | Traditional | Horse | RR | 2022 | black, 4 socks | matte | |||||||||||
1859 | Sjoerd | Gypsy Vanner | Traditional | Horse | RR | 2022 | black | matte | |||||||||||
1861 | Adamek | Akhal-Teke | Traditional | Horse | RR | 2022 | bay, 4 socks | matte | |||||||||||
1863 | The Phantom | Misty | Traditional | Horse | RR | 2022 | 2022 | black tobiano pinto | matte | ||||||||||
1863 | Misty | Stormy | Traditional | Horse | RR | 2022 | 2022 | palomino tobiano pinto | matte | ||||||||||
1864 | Maelstrom | Destado | Traditional | Horse | RR | Halloween | 2022 | 2022 | metallic olive green pinto with halloween pattern | glossy | |||||||||
700125 | Snowbird | Morgan Stallion | Traditional | Horse | RR | Christmas | 2022 | 2022 | dark grey, 4 socks | matte | |||||||||
760249 | Romeo | Australian Stock Horse | Traditional | Horse | SR | Flagship Horse | 2022 | 2022 | silver bay, 3 socks | matte | |||||||||
8489 | P'Eggy | Plush | Plush | Horse | Plush | 2022 | 2022 | yellow and pink with egg pattern | plush | ||||||||||
712441 | Robin | Running Mare | Traditional | Horse | SR | CC Web Special | Birds of a Feather Series | Lottery Model | 2022 | 2022 | 500 | 500 | bay tobiano pinto | ||||||
712441 | Nestling | Running Foal | Traditional | Horse | SR | CC Web Special | Birds of a Feather Series | Lottery Model | 2022 | 2022 | 500 | 500 | bay tobiano pinto | ||||||
430040 | Gold Medalist, Sam | Cigar | Traditional | Horse | SR | Test Run | 2022 | 2022 | 1 | 1 | solid gold with shading | glossy | |||||||
8488 | Sweetheart | Plush | Plush | Donkey | Plush | 2022 | 2022 | grey with pink feet | plush | ||||||||||
430040 | Chestnut Reiner | Hollywood Dun It | Classic | Horse | SR | Test Run | 2022 | 2022 | 1 | 1 | chestnut | matte | |||||||
712428 | Sandman | Smoky | Traditional | Horse | SR | Vintage Club | 2022 | 2022 | 750 | 750 | red dun pinto | glossy | |||||||
711511 | Stein | Fireheart | Traditional | Horse | SR | Breyerfest | Breyerfest Special Run | 2022 | 2022 | 2300 | 2300 | silver grulla with primitive markings | matte | ||||||
711514 | Landler | Totilas | Traditional | Horse | SR | Breyerfest | Breyerfest Special Run | 2022 | 2022 | 1150 | 1150 | dapple rose grey with 4 socks | matte | ||||||
711514 | Landler | Totilas | Traditional | Horse | SR | Breyerfest | Breyerfest Special Run | 2022 | 2022 | 1150 | 1150 | dapple rose grey with 4 socks | glossy | ||||||
711513 | Elbe | Firefly | Traditional | Horse | SR | Breyerfest | Breyerfest Special Run | 2022 | 2022 | 2200 | 2200 | bay tobiano pinto | matte | ||||||
711513 | Spree | Hawkeye | Traditional | Horse | SR | Breyerfest | Breyerfest Special Run | 2022 | 2022 | 2200 | 2200 | dark bay tobiano pinto | matte | ||||||
711510 | Rotating Draft Surprise | Cleveland Bay | Traditional | Horse | SR | Breyerfest | Breyerfest Special Run | 2022 | 2022 | 1100 | 1100 | dapple grey pinto | matte | ||||||
711510 | Rotating Draft Surprise | Cleveland Bay | Traditional | Horse | SR | Breyerfest | Breyerfest Special Run | 2022 | 2022 | 375 | 375 | dapple grey pinto | glossy | ||||||
711510 | Rotating Draft Surprise | Cleveland Bay | Traditional | Horse | SR | Breyerfest | Breyerfest Special Run | 2022 | 2022 | 1250 | 1250 | chestnut leopard appaloosa | matte | ||||||
711510 | Rotating Draft Surprise | Cleveland Bay | Traditional | Horse | SR | Breyerfest | Breyerfest Special Run | 2022 | 2022 | 475 | 475 | chestnut leopard appaloosa | glossy | ||||||
711510 | Rotating Draft Surprise | Cleveland Bay | Traditional | Horse | SR | Breyerfest | Breyerfest Special Run | 2022 | 2022 | 375 | 375 | varnish blue roan blanket appaloosa | matte | ||||||
711510 | Rotating Draft Surprise | Cleveland Bay | Traditional | Horse | SR | Breyerfest | Breyerfest Special Run | 2022 | 2022 | 375 | 375 | varnish blue roan blanket appaloosa | glossy | ||||||
711510 | Rotating Draft Surprise | Cleveland Bay | Traditional | Horse | SR | Breyerfest | Breyerfest Special Run | 2022 | 2022 | 950 | 950 | buckskin pinto | matte | ||||||
711510 | Rotating Draft Surprise | Cleveland Bay | Traditional | Horse | SR | Breyerfest | Breyerfest Special Run | 2022 | 2022 | 375 | 375 | buckskin pinto | glossy | ||||||
711510 | Rotating Draft Surprise | Cleveland Bay | Traditional | Horse | SR | Breyerfest | Breyerfest Special Run | 2022 | 2022 | 975 | 975 | wedgewood blue pinto | matte | ||||||
711510 | Rotating Draft Surprise | Cleveland Bay | Traditional | Horse | SR | Breyerfest | Breyerfest Special Run | 2022 | 2022 | 1250 | 1250 | silver bay | glossy | ||||||
711607 | Gummy Bear | Bear | Bear | SR | Breyerfest | Breyerfest Special Run | 2022 | 2022 | 1600 | 1600 | red | clearware | |||||||
711607 | Gummy Bear | Bear | Bear | SR | Breyerfest | Breyerfest Special Run | 2022 | 2022 | 1600 | 1600 | yellow | clearware | |||||||
711607 | Gummy Bear | Bear | Bear | SR | Breyerfest | Breyerfest Special Run | 2022 | 2022 | 1600 | 1600 | green | clearware | |||||||
711604 | Marzipan | Gaming Stock Horse | Traditional | Horse | SR | Breyerfest | Breyerfest Special Run | 2022 | 2022 | 1100 | 1100 | palomino pinto | matte | ||||||
711604 | Marzipan | Gaming Stock Horse | Traditional | Horse | SR | Breyerfest | Breyerfest Special Run | 2022 | 2022 | 1150 | 1150 | bay pinto | matte | ||||||
711508 | Franz | Spirit | Traditional | Horse | SR | Breyerfest | Breyerfest Special Run | 2022 | 2022 | 2000 | 2000 | blue with dark blue points | matte | ||||||
711515 | Brahmns | Big Ben | Traditional | Horse | SR | Breyerfest | Breyerfest Special Run | 2022 | 2022 | 2200 | 2200 | black leopard appaloosa | glossy | ||||||
711533 | Rapunzel | Astrid | Traditional | Horse | SR | Breyerfest | Breyerfest Special Run | 2022 | 2022 | 2400 | 2400 | strawberry roan | matte | ||||||
711516 | Montanara | Friesian (TR) | Traditional | Horse | SR | Breyerfest | Breyerfest Limited Edition | 2022 | 2022 | 3000 | 3000 | dark flaxen chestnut | matte | ||||||
711518 | Chardonnay | Flash | Traditional | Horse | SR | Breyerfest | Breyerfest Limited Edition | 2022 | 2022 | 3000 | 3000 | chestnut | matte | ||||||
711517 | Chablis | Idocus | Traditional | Horse | SR | Breyerfest | Breyerfest Limited Edition | 2022 | 2022 | 3000 | 3000 | bay | matte | ||||||
711519 | Black Forest | Shire A | Classic | Horse | SR | Breyerfest | Breyerfest Limited Edition | 2022 | 2022 | 3000 | 3000 | dark brown splash pinto with red mane/tail | glossy | ||||||
711520 | Strudel | Plush | Plush | Horse | SR | Breyerfest | Breyerfest Limited Edition | 2022 | 2022 | 2500 | 2500 | bay | plush | ||||||
711602 | Rhenish Draft | Georg | Traditional | Horse | SR | Breyerfest | Breyerfest Virtual Model | 2022 | 2022 | 5000 | 3000 | flaxen chestnut | matte | ||||||
711602 | Rhenish Draft | Georg | Traditional | Horse | SR | Breyerfest | Breyerfest Virtual Model | 2022 | 2022 | 5000 | 2000 | flaxen chestnut | glossy | ||||||
711521 | Wittlesbach | Twist | Stablemate | Horse | SR | Breyerfest | Breyerfest Limited Edition | 2022 | 2022 | 5000 | 5000 | blue and white diamonds | matte | ||||||
711603 | Torlinie | Clydesdale (SM) | Stablemate | Horse | SR | Breyerfest | Breyerfest Virtual Model | 2022 | 2022 | 4000 | 4000 | soccer ball | matte | ||||||
711523 | Lorelei | Proud Arabian Mare | Horse | SR | Breyerfest | Breyerfest Limited Edition | 2022 | 2022 | 2200 | 2200 | clear | N/A | crystal | ||||||
711522 | Schumacher | Mustang | Stablemate | Horse | SR | Breyerfest | Breyerfest Limited Edition | 2022 | 2022 | 3500 | 3500 | red dun snowflake appaloosa | matte | ||||||
711522 | Radler | WalkingThoroughbred | Stablemate | Horse | SR | Breyerfest | Breyerfest Limited Edition | 2022 | 2022 | 3500 | 3500 | dapple rose grey | matte | ||||||
711522 | Linzer | Prince Charming | Stablemate | Horse | SR | Breyerfest | Breyerfest Limited Edition | 2022 | 2022 | 3500 | 3500 | bay tobiano pinto | matte | ||||||
711522 | Maifeld | Cantering Warmblood | Stablemate | Horse | SR | Breyerfest | Breyerfest Limited Edition | 2022 | 2022 | 3500 | 3500 | light bay leopard appaloosa | matte | ||||||
711522 | Muller | Connemara Mare | Stablemate | Horse | SR | Breyerfest | Breyerfest Limited Edition | 2022 | 2022 | 3500 | 3500 | dapple bay | glossy | ||||||
430055 | Warmblood | Roemer | Traditional | Horse | SR | Web Exclusive | Breyer Breeds | 2022 | silver bay | matte | |||||||||
430054 | Sporthorse | Black Beauty (TR) | Traditional | Horse | SR | Web Exclusive | Breyer Breeds | 2022 | silver black | matte | |||||||||
430053 | Thoroughbred | Man O' War | Traditional | Horse | SR | Web Exclusive | Breyer Breeds | 2022 | black, 4 socks | matte |
Showing 1 to 100 of 254 entries